Preview
Preview: unbeaten Thunder host Peaks at Kirtipur
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
| M | Inn | NO | Runs | HS | Avg | SR | 4s | 6s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 103 | 68 | 34.33 | 139.19 | 8 | 4 | 1 |
| Match | Batting | Bowling | Result |
|---|---|---|---|
| v Kathmandu Thunder14 Nov 2026 | – | – | Live |
| v Janakpur Strikers11 Nov 2026 | 68 (45) | – | Janakpur Strikers won by 3 wickets |
| v Lalitpur Falcons6 Nov 2026 | 17 (15) | – | Pokhara Peaks won by 21 runs |
| v Dhangadhi Stallions2 Nov 2026 | 18 (14) | – | Dhangadhi Stallions won by 6 wickets |
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
Thunder lead the way at more than nine an over, while two sides are still going at under seven.
Rajesh Mahato hits the winning boundary with one ball left as Janakpur chase 171 at Mulpani.
Everything you need to know before the first ball: the format, the grounds, the teams and the players to watch.