Loading…
Updated after every result. The top four reach the playoffs.
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kathmandu Thunder | 4 | 4 | 0 | 0 | +0.668 | 8 |
| 2 | Janakpur Strikers | 3 | 3 | 0 | 0 | +0.979 | 6 |
| 3 | Biratnagar Blaze | 3 | 3 | 0 | 0 | +0.590 | 6 |
| 4 | Pokhara Peaks | 3 | 1 | 2 | 0 | +0.083 | 2 |
| 5 | Chitwan Tuskers | 4 | 1 | 3 | 0 | −0.218 | 2 |
| 6 | Dhangadhi Stallions | 3 | 1 | 2 | 0 | −0.511 | 2 |
| 7 | Butwal Warriors | 3 | 0 | 3 | 0 | −0.778 | 0 |
| 8 | Lalitpur Falcons | 3 | 0 | 3 | 0 | −0.959 | 0 |
Playoff places
A win is worth 2 points and a no-result 1. Teams level on points are separated by net run rate (NRR): the runs a team scores per over, minus the runs it concedes per over, across the season. When a team is bowled out, its innings counts as the full 20 overs. Abandoned matches don't count towards NRR.