Preview
Preview: unbeaten Thunder host Peaks at Kirtipur
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
| M | Inn | NO | Runs | HS | Avg | SR | 4s | 6s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 245 | 74 | 49.00 | 147.59 | 20 | 7 | 2 |
| Match | Batting | Bowling | Result |
|---|---|---|---|
| v Pokhara Peaks14 Nov 2026 | 30 (25) | – | Live |
| v Chitwan Tuskers12 Nov 2026 | 74 (41) | – | Kathmandu Thunder won by 5 wickets |
| v Lalitpur Falcons9 Nov 2026 | 40 (27) | – | Kathmandu Thunder won by 6 wickets |
| v Dhangadhi Stallions5 Nov 2026 | 71 (49) | – | Kathmandu Thunder won by 8 wickets |
| v Butwal Warriors1 Nov 2026 | 30 (24) | – | Kathmandu Thunder won by 21 runs |
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
Sujan Adhikari's 74 off 41 and a calm finish from captain Bibek Thapa keep Kathmandu Thunder perfect after four games.
Thunder lead the way at more than nine an over, while two sides are still going at under seven.
Everything you need to know before the first ball: the format, the grounds, the teams and the players to watch.