Team News
Blaze captain Limbu fit for Monday after scan clears hamstring worry
Manish Limbu trained fully on Saturday morning and is expected to bowl his four overs against Pokhara Peaks.
| M | Inn | NO | Runs | HS | Avg | SR | 4s | 6s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 28 | 14* | 28.00 | 133.33 | 2 | 1 | 0 |
| Match | Batting | Bowling | Result |
|---|---|---|---|
| v Kathmandu Thunder14 Nov 2026 | – | – | Live |
| v Janakpur Strikers11 Nov 2026 | 6* (5) | – | Janakpur Strikers won by 3 wickets |
| v Lalitpur Falcons6 Nov 2026 | 14* (10) | – | Pokhara Peaks won by 21 runs |
| v Dhangadhi Stallions2 Nov 2026 | 8 (6) | – | Dhangadhi Stallions won by 6 wickets |
Manish Limbu trained fully on Saturday morning and is expected to bowl his four overs against Pokhara Peaks.
The league leaders go for five in a row against a Pokhara side that has won one of its three games.