Preview
Preview: unbeaten Thunder host Peaks at Kirtipur
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
| M | Inn | NO | Runs | HS | Avg | SR | 4s | 6s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 15 | 8* | – | 125.00 | 2 | 0 | 0 |
| Inn | O | M | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| 4 | 16 | 0 | 127 | 7 | 3/28 | 18.14 | 7.94 |
| Match | Batting | Bowling | Result |
|---|---|---|---|
| v Pokhara Peaks14 Nov 2026 | – | – | Live |
| v Chitwan Tuskers12 Nov 2026 | 8* (6) | 1/34 (4) | Kathmandu Thunder won by 5 wickets |
| v Lalitpur Falcons9 Nov 2026 | – | 1/27 (4) | Kathmandu Thunder won by 6 wickets |
| v Dhangadhi Stallions5 Nov 2026 | – | 2/38 (4) | Kathmandu Thunder won by 8 wickets |
| v Butwal Warriors1 Nov 2026 | 7* (6) | 3/28 (4) | Kathmandu Thunder won by 21 runs |
The league leaders go for five in a row against a Pokhara side that has won one of its three games.
Sujan Adhikari's 74 off 41 and a calm finish from captain Bibek Thapa keep Kathmandu Thunder perfect after four games.